MG Hector Plus vs New Tata Safari 2021 – Both are one of the best cars in the Indian Market. Both comes with three row seating capacity and are popular mid-size SUVs. Tata Motors has unveiled the all-new Safari in India with premium looking and features that directly compete with MG Hector Plus and existing Mahindra XUV500.
The all new Tata Safari 2021 price starts from Rs. 14.99 lakh, almost Rs. 1.3 lakh costlier than MG Hector Plus. Where MG Hector Plus price starts at Rs. 13.62 lakh for base model.
All new Tata Safari powered by 2.0L Kryotec engine and displacement has 1956cc with inline 4 valves DOHC. Where MG Hector Plus is underpowered as compared to New Safari. In the displacement section Hector’s engine is 505 cc less and generates max 141 bhp of power @ 5000 rpm where New Safari generates 168 bhp of power @ 3750 rpm.
Hector Plus has 1.5L Turbocharged intercooled Petrol engine in comparison with New Safari has 2.0L Kryotec Diesel engine. Both car almost achieves same 16+ average mileage. If we look the average then New Safari buyer has win-win offer with extra power with diesel engine and same mileage over MG Hector Plus.
Engine and Transmission
Engine and Transmission | MG Hector Plus | New Tata Safari 2021 |
---|---|---|
Engine | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.5L Turbocharged Intercooled | 2.0 L Kryotec |
Fuel Type | Petrol | Diesel |
Max Power (bhp@rpm) | 141 bhp @ 5000 rpm | 168 bhp @ 3750 rpm |
Max Torque (Nm@rpm) | 250 Nm @ 1600 rpm | 350 Nm @ 1750 rpm |
Mileage (ARAI) (kmpl) | 16.6 | 16.14 |
Driving Range (Km) | 996 | 807 |
Drivetrain | FWD | FWD |
Transmission | Manual – 6 Gears | Manual – 6 Gears |
Emission Standard | BS 6 | BS 6 |
Turbocharger/Supercharger | Turbocharged | Turbocharged |
MG Hector Plus is powered by a 1451 cc engine, while Tata Safari is powered by a 1956 cc engine. In terms of power and torque, Tata Safari is better than MG Hector Plus. Even on paper Tata Safari looking more powerful with bold design and dimensions. Tata Safari is wider, higher and heavier with 13 mm more ground clearance than Hector Plus.
Dimensions & Weight
Dimensions & Weight | MG Hector Plus | New Tata Safari 2021 |
---|---|---|
Length (mm) | 4720 | 4661 |
Width (mm) | 1835 | 1894 |
Height (mm) | 1760 | 1786 |
Wheelbase (mm) | 2750 | 2741 |
Ground Clearance (mm) | 192 | 205 |
Kerb Weight (kg) | 1,649 | 1825 |
In dimensions & weight, both cars have minor differences. MG Hector Plus is bit longer than Tata Safari, Whereas New Tata Safari is little wider than MG Hector Plus.
Capacity
Capacity | MG Hector Plus | New Tata Safari 2021 |
---|---|---|
Doors (Doors) | 5 | 5 |
Seating Capacity (Person) | 7 | 7 |
No of Seating Rows (Rows) | 3 | 3 |
Boot space (litres) | 155 | 447 |
Fuel Tank Capacity (litres) | 60 | 50 |
MG Hector Plus and Tata Safari both cars come with 5 doors, 7 seaters, and 3 seating row. Fuel Tank of MG Hector bigger than Tata Safari whereas Boot space bigger than Tata Safari.
Suspensions, Brakes, Steering & Tyres
Suspensions, Brakes, Steering & Tyres | MG Hector Plus | New Tata Safari 2021 |
---|---|---|
Front Suspension | Macpherson Strut with Stabilizer Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar |
Rear Suspension | Semi Independent Helical Spring Torsion Beam | Semi Independent Twist Blade with Panhard Rod and Coil Spring |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) |
Wheels | Steel Rims | Steel Rims |
Spare Wheel | Steel | Steel |
Front Tyres | 215 / 60 R17 | 235 / 70 R16 |
Rear Tyres | 215 / 60 R17 | 235 / 70 R16 |
- Also Read:
- Electric vs Petrol vs Diesel vs GAS Car – Which is better?
- Toyota Land Cruiser vaccine transporter gets WHO prequalification
- Upcoming 2021 Jeep Commander SUV – Will beat its rivals?
Features
MG Hector Plus | Tata Safari 2021 | |
---|---|---|
Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Front Passenger) |
Central Locking | Remote | With Key |
Instrument Cluster | Analogue – Digital | Analogue – Digital |
Trip Meter | Electronic 2 Trips | Electronic 2 Trips |
Clock | Digital | Digital |
Tachometer | Analogue | Analogue |
Smart Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Display | Digital Display | Digital Display |
Bluetooth Compatibility | Phone & Audio Streaming | Phone & Audio Streaming |
MG Hector Plus gets a 7-inch TFT screen for the instrument panel, voice-controlled dual-pane panoramic sunroof, electric tailgate with the smart-swipe feature, automatic AC, automatic headlamp, four-way powered co-driver seat, push-button start system, heated outside rearview mirrors, etc.
Other Hand New Tata Safari 2021 comes with an 8.8-inch touchscreen with iRA connectivity suite and a voice assistant, a seven-inch TFT display for the instrument panel, automatic AC, rain-sensing wipers, automatic headlights, push-button start/stop, powered driver seat, ambient lighting, panoramic sunroof, cruise control, multiple terrain modes, etc.
You must log in to post a comment.